
PRODUCT
Address:Yandian Town Industrial Park, Linqing City, Shandong Province
Phone:+8617616464044
Email:jason@winnersbearings.com
WhatsApp:8615966232698
Wechat No:17616464044

Hexgon Bore
Kenworth Bearing offers a variety of quality bearings for agricultural equipment and machinery. 202KRR3 204KPP2 204KRR2 205KP13 205KRR2 206KPP3 206KPP4 206KRR6 207KRR12 207KRR9 207KPP3 207KRR17 W208PP21 W208KRR8 209KRR2 W210PP7 204KRR2 205PPB13 205KRRB2 206KPPB3 206KPPB5 G206KPPB4 206KRRB6 G206KRRB6 G207KPPB2 207KRRB9 207KRRB12 207KPPB3 207PPB5 207KRRB17 W208PPB16 GW208KRRB5 GW208PPB22 W208KRRB6 G209KRRB2 209KRRB2 G210KPPB2 210RRB6 W210PPB7
Category:
Agricultural Bearings
WhatsApp:+8615966232698
Message
Product Description
Kenworth Bearing offers a variety of quality bearings for agricultural equipment and machinery.
Hexgon Bore Bearing, Square Bore Bearing,Round Bore Bearing and No Standard Bearing.
Hex Bore Cylindrical/Spherical O.D. Disc Harrow Bearings:
Hexgon Bore | |||||
Bearing Number | Type | d mm | D mm | B mm | C mm |
202KRR3 | Cylinfrical | 14.300 | 35.000 | 13.000 | 11.000 |
204KPP2 | Cylinfrical | 17.653 | 47.000 | 20.955 | 14.000 |
204KRR2 | Cylinfrical | 17.653 | 47.000 | 20.955 | 14.000 |
205KP13 | Cylinfrical | 22.250 | 52.000 | 25.400 | 15.000 |
205KRR2 | Cylinfrical | 22.250 | 52.000 | 25.400 | 15.000 |
206KPP3 | Cylinfrical | 25.425 | 62.000 | 24.000 | 16.000 |
206KPP4 | Cylinfrical | 25.425 | 62.000 | 24.000 | 16.000 |
206KRR6 | Cylinfrical | 25.425 | 62.000 | 24.000 | 16.000 |
207KRR12 | Cylinfrical | 28.600 | 72.000 | 25.000 | 17.000 |
207KRR9 | Cylinfrical | 28.600 | 72.000 | 37.694 | 17.000 |
207KPP3 | Cylinfrical | 31.775 | 72.000 | 37.694 | 17.000 |
207KRR17 | Cylinfrical | 31.775 | 72.000 | 37.694 | 17.000 |
W208PP21 | Cylinfrical | 31.775 | 80.000 | 36.525 | 18.000 |
W208KRR8 | Cylinfrical | 31.775 | 80.000 | 36.525 | 18.000 |
209KRR2 | Cylinfrical | 38.125 | 85.000 | 30.175 | 19.000 |
W210PP7 | Cylinfrical | 41.300 | 90.000 | 30.175 | 30.175 |
204KRR2 | Spherical | 17.635 | 47.000 | 20.955 | 14.000 |
205PPB13 | Spherical | 22.250 | 52.000 | 25.400 | 15.000 |
205KRRB2 | Spherical | 22.250 | 52.000 | 25.400 | 15.000 |
206KPPB3 | Spherical | 25.425 | 62.000 | 24.000 | 16.000 |
206KPPB5 | Spherical | 25.425 | 62.000 | 26.924 | 16.000 |
G206KPPB4 | Spherical | 25.425 | 62.000 | 24.000 | 18.000 |
206KRRB6 | Spherical | 25.425 | 62.000 | 24.000 | 16.000 |
G206KRRB6 | Spherical | 25.425 | 62.000 | 24.000 | 16.000 |
G207KPPB2 | Spherical | 28.600 | 72.000 | 37.694 | 19.000 |
207KRRB9 | Spherical | 28.600 | 72.000 | 37.694 | 17.000 |
207KRRB12 | Spherical | 28.600 | 72.000 | 25.000 | 17.000 |
207KPPB3 | Spherical | 31.775 | 72.000 | 25.000 | 17.000 |
207PPB5 | Spherical | 31.775 | 72.000 | 31.770 | 17.000 |
207KRRB17 | Spherical | 31.775 | 72.000 | 37.694 | 17.000 |
W208PPB16 | Spherical | 31.775 | 80.000 | 36.525 | 18.000 |
GW208KRRB5 | Spherical | 31.775 | 80.000 | 36.525 | 21.000 |
GW208PPB22 | Spherical | 31.877 | 80.000 | 36.525 | 21.000 |
W208KRRB6 | Spherical | 34.950 | 80.000 | 36.525 | 21.000 |
G209KRRB2 | Spherical | 38.125 | 85.000 | 30.175 | 19.000 |
209KRRB2 | Spherical | 38.125 | 85.000 | 30.175 | 19.000 |
G210KPPB2 | Spherical | 38.125 | 90.000 | 30.175 | 22.000 |
210RRB6 | Spherical | 38.125 | 90.000 | 30.175 | 22.000 |
W210PPB7 | Spherical | 41.300 | 90.000 | 30.175 | 30.175 |
Factory Appearance
RELATED PRODUCTS
MESSAGE